The following is a list of films where at least one ninja character appears as a significant plot element.
Jidai-geki (時代劇), which literally means "period drama", is a genre of film, television, and theatre in Japan whose stories are historical dramas set prior to, during, or shortly after the Edo period of Japanese history, from 1603 to 1868. ! width="1085" | Title ! width="110" | Release Date |
1937.11.25 | ||
1937.12.31 | ||
Enoken no Sarutobi Sasuke
| 1937.12.31 1938.01.07 | |
1938.12.01 | ||
1941.10.30 | ||
1947.02.25 | ||
1948.05.18 | ||
1949.05.23 | ||
1950.06.17 | ||
1953.02.19 | ||
1953.12.01 | ||
Sanada's Ten Braves | 1954.01.21 1954.01.21 1954.01.21 | |
1954.09.14 | ||
Ninjutsu Jiraiya
| 1955.01.03 1955.01.29 | |
1955.05.03 | ||
1955.08.22 | ||
1956.01.08 | ||
1956.04.11 | ||
1956.05.25 | ||
1956.09.05 | ||
1956.10.31 | ||
1956.11.07 | ||
1957.02.27 | ||
Yagyū Bugeichō
| 1957.04.14 1958.01.03 1961.03.01 1961.03.19 1961.10.22 1962.09.16 1963.02.23 1963.05.25 1963.08.07 1963.12.21 1964.10.14 1985.01.02 1985.01.02 1985.01.02 1985.01.02 1985.01.02 1985.01.02 1990.04.02 1990.10.01 1991.04.01 1991.10.01 1992.04.08 2010.01.02 2010.01.02 2010.01.02 | |
1957.10.29 | ||
1957.12.15 | ||
1958.01.29 | ||
Young Sarutobi Sasuke
| 1958.02.05 1958.02.12 1958.02.19 | |
1959.04.24 | ||
1959.11.15 | ||
1960.01.21 | ||
1960.05.18 | ||
1960.06.29 | ||
Ninjutsu Castles
| 1960.12.27 1961.02.08 | |
1961.01.03 | ||
1961.01.15 | ||
Ninja Messenger and the Three Daughters
| 1961.05.11 1961.07.02 | |
1961.07.26 | ||
1961.12.24 | ||
1962.11.11 | ||
Shinobi no Mono
| 1962.12.01 1963.08.10 1963.12.28 1964.07.11 1964.12.30 1965.06.12 1966.02.12 1966.12.10 1970.02.07 | |
1963.03.24 | ||
Castle of Owls
| 1963.03.24 1999.10.30 | |
1963.06.02 | ||
1963.07.24 | ||
Seventeen Ninja
| 1963.07.07 1966.01.26 1990.10.10 | |
Ukyonosuke
| 1963.11.20 1964.03.12 | |
1964.01.13 | ||
1964.01.15 | ||
1964.01.25 | ||
1964.03.01 | ||
Ninja Hunt
| 1964.09.05 1982.04.09 | |
The Spy Swordsman
| 1964.03.28 1964.08.01 | |
1964.12.24 | ||
1964.12.26 | ||
1965.07.10 | ||
1966.07.21 | ||
1966.09.08 | ||
1966.12.13 | ||
1966.12.21 | ||
Red Shadow
| 1969.07.20 1985.08.26 2001.08.11 | |
Bounty Hunter
| 1969.08.13 1969.12.13 1972.12.16 | |
1970.11.14 | ||
Lone Wolf and Cub
| 1972.01.15 1972.04.22 1972.09.02 1972.12.30 1973.08.11 1974.04.24 1984.03.01 1989.10.05 1993.02.06 | |
Shadow Hunters
| 1972.06.10 1972.10.10 1983.10.06 1992.04.08 | |
1974.02.09 | ||
1976.07.24 | ||
The Yagyu Conspiracy | 1978.01.21 2008.09.28 2020.04.11 | |
1979.09.01 | ||
Oedo Sosamo
| 1979.12.01 2015.01.02 | |
Shadow Warriors
| 1980.02.23 2003.03.22 2003.05.25 2003.09.20 2004.02.25 2005.02.25 2005.06.25 | |
1980.11.15 | ||
1981.03.05 | ||
Ninja Gangsters | 1981.07.10 1982.02.05 1983.03.18 1983.08.26 | |
1981.12.18 | ||
Fangs of Darkness
| 1982.03.19 1983.01.14 | |
1982.03.26 | ||
1983.10.20 | ||
1986.01.02 | ||
1986.09.20 | ||
1989.01.03 | ||
1989.01.04 | ||
Female Ninja Kagero Group
| 1990.04.07 1990.09.26 1991.12.28 | |
1991.12.23 | ||
1994.01.08 | ||
1996.04.30 | ||
1996.11.09 | ||
1998.08.01 | ||
Shinobi
| 2002.06.14 2002.09.13 2003.01.10 2003.06.13 | |
Azumi | 2003.05.10 2005.03.12 | |
Sarutobi Sasuke and the Army of Darkness
| 2004.11.21 2005.01.21 2005.10.14 2005.12.09 | |
The Iga Revolt
| 2005.10 2007 2009.02.21 | |
2007 | ||
2008 | ||
2008.09.27 | ||
2009.05.01 | ||
2009.08.28 | ||
2009.09.04 | ||
2009.09.19 | ||
2010.06.19 | ||
2011.03.19 | ||
Nintama Rantarō | 2011.07.23 2013.07.06 | |
2012.02.04 | ||
2014.06.07 | ||
2015.06.20 | ||
2015.07.03 | ||
2017.05.20 | ||
2017.07.01 | ||
Shinobe! Usaemon
| 2018.12.19 2019.12.26 | |
Last Ninja | 2019.10.04 2019.11.15 | |
2019.10.05 | ||
2025.03.21 |
Films based on the Ninpō-chō novels by Futaro Yamada. ! width="805" scope="col" class="unsortable" | Title ! width="252" | Original story ! width="95" | Release Date |
1963.05.19 | |||
1963.12.15 | |||
1964.10.03 | |||
1964.12.12 | |||
1965.02.25 | |||
1965.05.16 | |||
1968.05.08 | |||
1966.04.03 | |||
1968.01.27 | |||
1981.06.06 | |||
1982.12.18 | |||
1983.12.08 | |||
1991.10.21 | |||
1992.08.21 | |||
1993.05.21 | |||
1994.03.24 | |||
1995.05.06 | |||
1996.04.13 | |||
1996.04.26 | |||
1996.10.04 | |||
1998.02.27 | |||
1998.03.27 | |||
1998.07.11 | |||
1998.08.21 | |||
1998.09.23 | |||
2003.04.26 | |||
2005.09.17 | |||
2011.06.04 | |||
2018.04.03 |
The first ninja movies were silent films. ! width="1085" | Title ! width="110" | Release Date |
1912.10.15 | ||
1914.03.01 | ||
1914.11 | ||
1914.11 | ||
1915.04.05 | ||
1915.07 | ||
1915.09 | ||
1916.03 | ||
1916.03 | ||
1916.07.15 | ||
1916.09.01 | ||
1916.09.30 | ||
1916.10.30 | ||
1916.11 | ||
1917.01.31 | ||
1917.03.11 | ||
1917.04.14 | ||
1917.05.30 | ||
1917.07.14 | ||
1917.11.12 | ||
1918.03.01 | ||
1918.04.14 | ||
1918.05.12 | ||
1918.05.26 | ||
1918.10.31 | ||
1918.10.31 | ||
1919 | ||
1919.02.01 | ||
1919.06.01 | ||
1919.08.31 | ||
1919.09.14 | ||
1919.10.31 | ||
1919.12.29 | ||
1920.01.25 | ||
1920.04.01 | ||
1920.07.14 | ||
1920.07.28 | ||
1920.10.10 | ||
1920.10.20 | ||
1920.10.28 | ||
1920.10.31 | ||
1920.12.30 | ||
1920.12.31 | ||
1921 | ||
1921 | ||
1921 | ||
1921.01.10 | ||
1921.01.30 | ||
1921.02.01 | ||
1921.03.01 | ||
1921.03.30 | ||
1921.04.21 | ||
1921.05.22 | ||
1921.07.08 | ||
1921.08.09 | ||
1921.12.10 | ||
1922 | ||
1922.01.10 | ||
1922.02.15 | ||
1922.03.01 | ||
1922.03.30 | ||
1922.03.31 | ||
1922.07.14 | ||
1922.08.12 | ||
1922.09.07 | ||
1922.10.01 | ||
1922.12.23 | ||
1922.12.31 | ||
1923.01.11 | ||
1923.02.08 | ||
1923.04.01 | ||
1923.04.14 | ||
1924.01.11 | ||
1924.01.14 | ||
1924.10.01 | ||
1926.01.15 | ||
1926.02.28 | ||
1926.03.23 | ||
1926.05.13 | ||
1927.12.10 | ||
1928.02.15 | ||
1928.02.22 | ||
1928.02.29 | ||
1928.08.10 | ||
1929.11.09 | ||
1930.05.08 | ||
1930.11.28 | ||
1931.05.15 | ||
1932.02.25 | ||
1934.02.22 | ||
1935.01.27 | ||
1935.07.11 | ||
1935.08.08 | ||
1935.11.15 | ||
1936 | ||
1936.04.29 | ||
1936.05.14 | ||
1936.06.05 | ||
1937.01.09 | ||
1937.01.31 | ||
1937.04.08 | ||
1937.04.22 | ||
1937.04.29 | ||
1937.12.15 | ||
1937.12.31 | ||
1938 | ||
1938.01.10 | ||
1938.06.09 | ||
1938.10.13 | ||
1938.12.31 | ||
1939.02.01 | ||
1939.02.08 | ||
1939.02.15 | ||
1939.03.15 | ||
1939.05.18 | ||
1939.06.08 | ||
1939.08.10 | ||
1939.08.17 | ||
1939.12.08 | ||
1939.12.14 | ||
1939.12.31 |
Gendai-geki (現代劇), which literally means "modern drama", is a genre of film, television, and theater in Japan whose stories are contemporary dramas set in the modern world. ! width="1085" | Title ! width="110" | Release Date |
1966.02.12 | ||
1968.10 | ||
1969.10.10 | ||
The Executioner
| 1974.08.10 1974.12.28 | |
1981 | ||
2012.10.24 | ||
2018.01.20 | ||
2018.12.15 |
Tokusatsu (特撮), which literally means "special filming", is a Japanese term for live-action film or television drama that makes heavy use of special effects. Tokusatsu entertainment often deals with science fiction, fantasy or horror film, but can also include kaiju, superhero, metal hero, mecha, and super sentai. ! width="1085" | Title ! width="110" | Release Date |
1964.07.28 | ||
1981 | ||
1983.08.06 | ||
1988.12.02 | ||
1990.01.27 | ||
1990.10.25 | ||
Ninja Battle
| 1991 1991 | |
1991.03.21 | ||
Ninja Sentai Kakuranger
| 1994.04.16 1994.08.06 1996.03.08 2024.08.04 | |
Nine-One
| 1995.06.23 1996.07.26 | |
2000.08.12 | ||
Ninpū Sentai Hurricaneger
| 2002.08.17 2002.10 2003.03.14 2004.03.12 2007.03.21 2013.08.09 2022.12.25 | |
2004.08.28 | ||
Future Ninja Girl Ryan | 2005.07.22 2006.02.24 2006.03.24 | |
Chō Ninja Tai Inazuma! | 2006.06 2007.07.21 | |
2006.10.14 | ||
Super Heroine U.S.A. Vampire Ninja | 2006.12.22 2007.01.12 | |
Super Heroine U.S.A. Ninja | 2007.04.27 2007.05.11 | |
2007.06.02 | ||
2007.07.13 | ||
2007.08.04 | ||
Ninja Special Agent Justy Wind | 2007.10.26 2007.11.09 2008.11.28 2010.05.28 2010.06.25 2011.12.23 2012.01.13 2012.12.28 2014.04.25 2015.05.08 2016.10.14 2016.10.28 | |
2007.11.09 | ||
2008.04.30 | ||
2008.05.23 | ||
Sailor Ninja
| 2008.07.11 2008.07.25 2008.08.08 2008.08.22 2008.10.10 2008.10.24 2008.10.24 2008.11.14 2016.03.11 | |
2008.08.09 | ||
2008.10.24 | ||
2009.01.23 | ||
2009.10.03 | ||
2010.07.03 | ||
Akiballion Shadow | 2010.09.24 2010.10.08 | |
2012.11.09 | ||
2013.08.24 | ||
2014.11.25 | ||
Shuriken Sentai Ninninger | 2015.01.17 2015.03.21 2015.07 2015.08.08 2016.01.23 2016.06.22 2017.01.14 | |
2015.08.02 | ||
2023.04.14 |
1959.12.25 | |
1967.02.15 | |
1978.07.15 | |
Ninja Hattori-kun
| 1982.03.13 1983.03.12 1984.03.17 1985.03.16 |
1985.03.09 | |
Yōtōden
| 1987.05.21 1987.12.18 1988.11.05 |
1987.12.26 | |
(妖魔)
| 1989.04.15 1989.04.15 |
1990.12.28 | |
1991.11.21 | |
La Blue Girl
| 1992.06.26 1992.12.11 1993.06.05 1993.07.09 1994.01.28 1994.02.25 1994.03.25 1996.07.26 1996.08.23 1996.10.11 1996.11.08 2001.05.25 2001.08.25 2002.01.25 2002.05.25 |
1992.07.24 | |
Bastard!!
| 1992.08.25 1992.10.25 1992.12.10 1993.02.25 1993.04.25 1993.06.25 |
1992.11.21 | |
Fatal Fury
| 1992.12.23 1993.07.31 1994.07.16 |
1993.06.05 | |
Gatchaman
| 1994.10.01 1995.01.01 1995.04.01 |
Ninja Cadets
| 1996.03.27 1996.06.12 |
1996.05.21 1996.05.21 | |
Nintama Rantarō
| 1996.06.29 2011.03.12 |
Karakuri Ninja Girl
| 1996.08.23 1996.11.29 |
Labyrinth of Flames
| 2000.09.25 2000.12.21 |
Blood Shadow | 2001.09.07 2001.12.28 2002.03.29 |
Angel Blade
| 2001.12.14 2002.07.05 2003.04.11 2004.12.29 2005.05.13 2005.09.09 |
2002 | |
The Last Kunoichi | 2003.12.25 2004.05.25 |
Shadow
| 2004.03.26 2004.06.25 2004.09.24 2004.12.24 |
Samurai XXX
| 2004.05.28 2004.07.23 |
Naruto
| 2004.08.21 2005.08.06 2006.08.05 2007.08.04 2008.08.02 2009.08.01 2010.07.31 2011.07.30 2012.07.28 |
2005.12.22 | |
Taimanin / Makai Kishi Ingrid
| 2007.02.24 2007.08.11 2008.08.23 2009.05.01 2009.06.20 2009.09.10 2010.03.27 2010.08.27 |
| 2007.11.06 2008.01.17 2008.03.17 2009.03.17 2009.05.15 |
Batman Ninja
| 2018.04.28 2025.03.18 |
2019.10.05 |
There are numerous softcore ninja films (in addition to innumerable hardcore-pornographic costume movies, often featuring BDSM motives). ! width="1085" | Title ! width="110" | Release Date |
1973.02.03 | ||
1974.08.03 | ||
1976.02.14 | ||
1984.08 | ||
La Blue Girl
''La Blue Girl Vol. 1 Revenge of the Sex Demon King'' (実写版 淫獣学園 色魔界の逆襲) | 1995.02.24 1996.02.24 1996.02.24 | |
1995.08.25 | ||
1997.03.14 | ||
1997.04.26 | ||
Ninja Vixens
| 2000.09.22 2001.06.22 2001.10.26 2001.12.21 2002.04.26 2002.06.21 2002.10.25 2003.02.25 2003.07.25 2004.01.23 2004.04.01 2004.07.01 | |
2001.04.25 | ||
2002.04.24 | ||
Nagare Kunoichi Densetsu
| 2003.02.28 2003.02.28 | |
2003.10.31 | ||
2004.10.10 | ||
2005.01.24 | ||
2005.05.20 | ||
2005.05.24 | ||
Lady Ninja Kasumi
| 2005.09.22 2006.03.23 2006.10.24 2007.09.21 2008.03.24 2008.06.23 2008.10.22 2009.04.03 2009.09.04 2010.05.07 | |
2005.10.25 | ||
Ninja Girls
| 2006.10.25 2007.06.25 2007.10.25 2007.11.25 | |
Lady Ninja Kaede
| 2007.06.22 2008.01.24 | |
Memoirs of a Lady Ninja
| 2009.07.24 2009.08.25 | |
Sultry Assassin
| 2010.11.23 2011.08.05 | |
2012.06.20 | ||
2015.10.02 | ||
2016.02.05 |
Action film is a film genre in which the protagonist or protagonists are thrust into a series of events that typically include violence, extended fighting, physical feats, and frantic chases. ! width="555" | Title ! width="255" | Country ! width="250" | Language ! width="110" | Release Date |
1975.12.17 | ||||
1980.08.14 | ||||
The Ninja Trilogy
| United States United States United States | English English English / Japanese | 1981.10.02 1983.09.07 1984.09.14 | |
1983.07.07 | ||||
1985 | ||||
1985.04.26 | ||||
American Ninja
| United States United States / South Africa United States / South Africa United States / South Africa United States | English English English English English | 1985.08.30 1987.05.01 1989.02.24 1990.10.30 1993.04.02 | |
1985.11 | ||||
Duncan Jax
| United States United States | English English | 1986.11.17 1987.12 | |
1987.02 | ||||
Sakura Ninja
| United States / Taiwan United States | English English / Mandarin | 1987.03.12 1987.09.01 | |
1988.02.26 | ||||
1988.03 | ||||
1988.05.18 | ||||
1988 | ||||
1991 | ||||
1992.05.08 | ||||
1992 | ||||
1993 | ||||
1994.05.07 | ||||
1994.09.01 | ||||
1995.02.24 | ||||
1995.07.11 | ||||
2008.08.04 | ||||
Ninja
| United States United States / Thailand | English / Japanese / Russian / Spanish English / Japanese | 2009.10.22 2013.12.31 | |
2009.11.25 |
Speculative fiction is an umbrella genre encompassing fiction with certain elements that do not exist in the real world, often in the context of supernatural, futuristic or other imaginative themes. This includes, but is not limited to, science fiction, fantasy, superhero fiction, horror, utopian and dystopian fiction, fairytale fantasy, supernatural fiction as well as combinations thereof (e.g. science fantasy). ! width="555" | Title ! width="255" | Country ! width="250" | Language ! width="110" | Release Date |
1986.01.31 | ||||
1989.10.05 | ||||
Teenage Mutant Ninja Turtles
| United States / Hong Kong United States / Hong Kong United States / Hong Kong United States / Hong Kong United States United States United States United States United States United States | English / French English English English English English English English English English | 1990.03.30 1991.03.22 1993.03.19 2007.03.23 2009.11.21 2014.08.08 2016.06.03 2019.05.14 2022.08.05 2023.08.02 | |
1993.04.18 | ||||
1995.06.30 | ||||
Mortal Kombat
| United States United States United States United States United States United States United States / Australia United States United States | English English English English English / Japanese English English English English | 1995.08.18 1995.08.29 1997.12.21 2010.06.08 2011.04.11 2020.04.14 2021.04.08 2021.08.31 2022.10.09 | |
2001.10.30 | ||||
2002 | ||||
2003.01.14 | ||||
2003.01.24 | ||||
Daredevil Elektra
| United States United States / Canada | English English | 2003.02.14 2005.01.14 | |
G.I. Joe
| United States United States United States United States United States United States | English English English English English English | 2003.08.27 2004.09.14 2004.09.15 2009.08.07 2012.06.29 2021.07.23 | |
Sin City
| United States United States | English English | 2005.04.01 2014.08.22 | |
Batman and Robin
| United States / UK United States United States | English English English | 2005.06.15 2006.09.15 2014.04.22 | |
2006.09.07 | ||||
Ninjas vs.
| United States United States United States | English English English | 2008.10.31 2010.10.29 2012.10.14 | |
2009.04.10 | ||||
2010.08.26 | ||||
2013.07.26 | ||||
2014.08.05 | ||||
2017.11.02 |
A parody film is a subgenre of comedy film that parodies other film genres or films as pastiches, works created by imitation of the style of many different films reassembled together. A parody; also called a spoof, send-up, take-off, lampoon, play on (something), caricature, or joke, is a work created to imitate, make fun of, or comment on an original work—its subject, author, style, or some other target—by means of satiric or ironic imitation. ! width="555" | Title ! width="255" | Country ! width="250" | Language ! width="110" | Release Date |
1984 | ||||
1989.08.17 | ||||
1991.01.24 | ||||
3 Ninjas
| United States United States United States | English English English | 1992.08.07 1994.05.01 1995.04.07 1998.04.10 | |
1993.03.24 | ||||
1993.08.20 | ||||
1997.06.20 | ||||
Beverly Hills Ninja
| United States United States / Canada / South Korea | English / Japanese English | 1997.01.17 2010 | |
2002.06.14 | ||||
2005.11.29 | ||||
2008.05.10 | ||||
2008.07 | ||||
2017.09.22 |
Wuxia (武俠), which literally means "martial heroes", is a genre of Chinese fiction concerning the adventures of martial artists in ancient China. In the case of Wuxia films featuring ninja, they also sometimes take place partially in Japan prior to, during, or shortly after the Edo period of Japanese history, from 1603 to 1868. ! width="555" | Title ! width="255" | Country ! width="250" | Language ! width="110" | Release Date |
1981.03.05 | ||||
1981.04.02 | ||||
1982.04.21 | ||||
1982.06.24 | ||||
1983.01.13 | ||||
1983 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1986 | ||||
1989 | ||||
1993 | ||||
1997 | ||||
1999.07.17 | ||||
2001 | ||||
2010.07.19 | ||||
2015 | ||||
Wushu (武術), which literally means "martial arts" in both Chinese and Japanese (where 武術 is read as Bujutsu), is an umbrella term for the several hundred fighting styles that have developed over the centuries in China. In the case of Wushu films featuring ninja, it also encompasses the Japanese martial arts (Bujutsu) meaning and refers to martial arts films, chopsocky, and kung fu films produced by companies from Hong Kong, Taiwan, and China, whose stories are contemporary dramas set in the modern world. ! width="555" | Title ! width="255" | Country ! width="250" | Language ! width="110" | Release Date |
1978.12.30 | ||||
1982 | ||||
Pink Force Commando
| Taiwan Taiwan | Mandarin Mandarin | 1982 1982 | |
1982.06.04 | ||||
1982.06.17 | ||||
1982.12.16 | ||||
1983.02.13 | ||||
1983.03.24 | ||||
1984 | ||||
1984 | ||||
1984 | ||||
1985 | ||||
1987.05.08 | ||||
1988 | ||||
1989 | ||||
2006.04.30 | ||||
2011.11.10 |
1977.01.13 |
1982.08.14 |
1982.11.29 |
1983.03.25 |
1984 |
1986 |
1969.09.27 |
1976.07.09 |
1984 |
1984.09.07 |
1985 |
1986 |
1986 |
1986 |
1986 |
1986.09.25 |
1988.11.30 |
1967.06.13 | |||
1982 | |||
1984.06.29 | |||
1984 | |||
1986 | |||
1986.06.19 | |||
1986.07.03 | |||
1986 | |||
1987 | |||
1988.06.03 | |||
1989.11.25 | |||
1991.05.30 | |||
Mr. Bond | India | Hindi | 1992.04.16 |
2002.11.02 | |||
2007.09.26 | |||
2008.03.09 | |||
2010.08.13 | |||
2011.04.20 | |||
2013.07.01 | |||
2014.02.27 | |||
2015.10.10 | |||
2018.10.14 |
There are a number of independent film and . ! width="555" | Title ! width="255" | Country ! width="250" | Language ! width="110" | Release Date |
1987.05 | ||||
1999.03.12 | ||||
2000 | ||||
Blood of the Samurai
| United States United States | English English | 2001.11.03 2007 | |
2005.02.03 | ||||
2005.08.16 | ||||
2007.08.15 | ||||
2008.11.21 | ||||
2009.06.14 | ||||
2011.04.10 | ||||
2012.12.02 | ||||
2014 | ||||
2014.04.22 | ||||
2016.10.03 | ||||
2021.10.02 | ||||
Ninja Theater Hosted by Sho Kosugi
| United States United States United States United States United States United States United States United States United States United States United States United States United States | English English English English English English English English English English English English English | 1986 1986 1986 1986 1986 1986 1986 1986 1986 1986 1986 1986 1986 | |
1988 | ||||
1991.01.01 | ||||
1992 | ||||
1992 | ||||
1997.03.01 | ||||
1997.07.14 | ||||
1999 | ||||
1999 | ||||
2002.05.10 | ||||
2003 | ||||
2003.01 | ||||
2003.01.25 | ||||
2003.08.09 | ||||
2003.12.31 | ||||
2004.01.19 | ||||
2004.02.20 | ||||
2004.03 | ||||
2004.06.28 | ||||
2004.08.05 | ||||
2004.08.27 | ||||
2005.02.11 | ||||
2005.06.01 | ||||
2005.08.17 | ||||
2005.09.12 | ||||
2006.01.19 | ||||
2006.04.28 | ||||
2006.04.26 | ||||
2006.06.15 | ||||
2006.10.02 | ||||
2007.03.17 | ||||
2007.06.18 | ||||
2009.04.08 | ||||
2010 | ||||
2013.10.09 | ||||
2013.09.22 | ||||
2014.07.15 | ||||
2016.11.08 | ||||
2017.12.09 | ||||
2021.08.14 | ||||
2023.02.17 |
Between 1985 and 1989, many "Ninja"-titled were written and/or directed by Hong Kong–based low budget director Godfrey Ho. Ho's "cut-and-paste" technique of creating his ninja movies involved shooting a large amount of largely random ninja combat and interstitial footage that would be spliced with existing footage from incomplete, abandoned, or lesser known Asian films, many of which were not martial arts films; as a result, these films often appear to have two parallel storylines. The films were recorded without sound, so although the gweilo actors spoke English while recording their lines, they were dubbed over by other voice actors. Ho reportedly used multiple pseudonyms to direct these films, so the exact number of films that can be credited to him as such is unclear. The production and distribution of the majority of these cut-and-paste films were through Joseph Lai's companies IFD Films & Arts Limited (39 films) and ADDA Audio Video Limited (2 films), and Tomas Tang's Filmark International Ltd. (at least 28 films). Additionally, two other Hong Kong–based companies, First Films and Ocean Shores, produced and distributed one film each. From 2012 to 2013, a parody homage web series entitled Ninja the Mission Force was produced by Dark Maze Studios. ! width="1085" | Title ! width="110" | Release Date |
1985 | ||
1985 | ||
1985 | ||
Golden Ninja Warrior
| 1985 1986 1986 1987 | |
1986 | ||
1986 | ||
1986 | ||
1986 | ||
1986 | ||
Commando the Ninja
| 1986 1986 | |
Ninja Knight / Official Exterminator
| 1986 1987 1987 1987 1987 1987 | |
1987 | ||
1987 | ||
1987 | ||
1987 | ||
1987 | ||
1987 | ||
Zodiac Power
| 1987 1988 | |
Ninja Operation
| 1988 1988 1988 1988 1988 1988 1988 | |
1988 | ||
1988 | ||
1988 | ||
Thunder Kids
| 1989 1989 1989 1989 | |
1985 | ||
1986 | ||
1986 | ||
1986 | ||
1986 | ||
1986 | ||
1986 | ||
1986 | ||
Ninja Phantom Heroes
| 1986 1987 1987 1987 | |
1987 | ||
1987 | ||
1987 | ||
1987 | ||
1987 | ||
1987 | ||
RoboVampire
| 1987 1989 | |
1988 | ||
1988 | ||
1988 | ||
1988 | ||
1988 | ||
1988 | ||
1989 | ||
1989 | ||
1985 | ||
1987 | ||
Ninja the Mission Force
| 2012.02.15 2012.02.22 2012.02.29 2012.03.07 2012.03.14 2012.03.21 2012.03.28 2012.04.11 2012.04.18 2012.04.25 2012.08.07 2013.03.22 2013.03.22 2013.03.22 2013.03.22 2013.03.22 2013.03.22 2013.03.22 2013.03.22 2013.03.22 2013.03.22 |
Ninja characters appear in minor roles in many films. ! width="555" | Title ! width="255" | Country ! width="250" | Language ! width="110" | Release Date |
Nemuri Kyōshirō
| Japan Japan Japan Japan | Japanese Japanese Japanese Japanese | 1963.11.02 1964.05.23 1966.03.12 1969.01.11 | |
The Pink Panther
| UK UK | English English | 1978.07.19 1983.08.12 | |
1979.11.22 | ||||
1980.08.22 | ||||
1981.04.30 | ||||
1982.07.09 | ||||
1983.02.01 | ||||
1984 | ||||
1984.01.26 | ||||
1985.02.10 | ||||
1985.07 | ||||
1985.08.09 | ||||
1986.01.30 | ||||
1987.04.03 | ||||
1988 | ||||
1988.02.25 | ||||
1988.08.17 | ||||
1989.01 | ||||
1989.03.15 | ||||
1989.07.14 | ||||
1989.08.17 | ||||
1990.04 | ||||
Triple-B / L.E.T.H.A.L. Ladies
| United States United States United States | English English English | 1990.11.09 1991.06.28 1998 | |
1991.05.02 | ||||
1991.09.06 | ||||
1991.12.23 | ||||
1992 | ||||
1992.08.26 | ||||
1993 | ||||
1993.06.18 | ||||
1993.10.20 | ||||
1993.12.17 | ||||
1994.05.13 | ||||
1994.11.04 | ||||
1995.01.20 | ||||
Sailor Victory | Japan Japan | Japanese Japanese | 1995.01.25 1995.08.25 | |
1995.08.12 | ||||
1995.12.26 | ||||
1996 | ||||
1996.08.30 | ||||
1997.09.19 | ||||
1998 | ||||
1998.09.11 | ||||
1999.03.21 | ||||
1999.08.13 | ||||
Taxi
| France France | French / Japanese / German French | 2000.03.25 2003.01.29 | |
2000.11.17 | ||||
2001 | ||||
2001.02.16 | ||||
2001.06.05 | ||||
2001.07.04 | ||||
Millennium Actress (千年女優) | Japan | Japanese | 2001.07.28 | |
2002.08.02 | ||||
Tower of Etruria | Japan Japan | Japanese Japanese | 2003.06.25 2004.05.25 | |
2003.03.11 | ||||
2003.03.11 | ||||
2003.04.09 | ||||
2003.05.13 | ||||
2003.09.06 | ||||
2003.09.12 | ||||
2003.10.27 | ||||
2003.12.05 | ||||
2004.05.17 | ||||
2005.09.10 | ||||
2005.09.30 | ||||
2005.10.20 | ||||
2006.03.21 | ||||
2006.05.13 | ||||
2006.05.26 | ||||
2007.09.14 | ||||
2008 | ||||
2008.05.09 | ||||
2008.07.11 | ||||
2008.08.06 | ||||
2008.08.12 | ||||
2008.09.30 | ||||
Ong Bak
| Thailand Thailand | Thai Thai | 2008.12.04 2010.05.05 | |
2010.01.08 | ||||
2010.03.20 | ||||
2010.07.27 | ||||
2010.12.02 | ||||
2012.01.17 | ||||
2012.12.11 | ||||
2017.08.05 | ||||
2021.01.12 | ||||
2022.07.22 | ||||
2024.07.26 |
A number of films feature characters who are often mistaken for ninja, or whose titles, artwork, and/or trailers have misrepresented the presence of ninja in them. ! width="390" | Title ! width="683" | Notes ! width="110" | Release Date |
1936 etc... | |||
1957 etc... | |||
1960 | |||
1976.06 | |||
1980 | |||
1982.07.23 | |||
1985.03.22 | |||
1985.03.23 | |||
1985.05.03 | |||
1985.06 | |||
1987 | |||
1992.12.22 | |||
2004.04.09 | |||
2005.03.04 | |||
2007.11.29 | |||
2009.04.10 | |||
2009.05.01 | |||
2010.12.03 |
|
|